Not for everyone.For those who know real performance.
ADVAN. The leader in our product line-up.
Fast. Comfortable. Genuine. Spirited. The name found only on our top performing tyres.
A superior sports tyre with ultra-high capabilities (over 300 km/h depending on size dimension) for super cars. ADVAN Sport provides balance at a high level, resulting in not only sporty performance, but also excellent characteristics on wet pavement, a good ride, low noise, as well as many other features demonstrative in its class.
Ideal for performance cars, from high-powered saloons to tuned cars.
YOKOHAMA's flagship tyre is approved as original equipment by numerous premium European car manufacturers.
The ADVAN series seeks uncompromised performance through joint development with the world's leading car manufacturers. In 2007, the Mercedes-AMG was added to ADVAN's customer list, in addition to approvals by world premium cars, such as Audi, Bentley, Lexus, Lotus and Porsche.

*
ADVAN. The leader in our product line-up.
Fast. Comfortable. Genuine. Spirited. The name found only on our top performing tyres.
A superior sports tyre with ultra-high capabilities (over 300 km/h depending on size dimension) for super cars. ADVAN Sport provides balance at a high level, resulting in not only sporty performance, but also excellent characteristics on wet pavement, a good ride, low noise, as well as many other features demonstrative in its class.
Ideal for performance cars, from high-powered saloons to tuned cars.
YOKOHAMA's flagship tyre is approved as original equipment by numerous premium European car manufacturers.
The ADVAN series seeks uncompromised performance through joint development with the world's leading car manufacturers. In 2007, the Mercedes-AMG was added to ADVAN's customer list, in addition to approvals by world premium cars, such as Audi, Bentley, Lexus, Lotus and Porsche.
Not for everyone.For those who know real performance.
ADVAN. The leader in our product line-up.
Fast. Comfortable. Genuine. Spirited. The name found only on our top performing tyres.
A superior sports tyre with ultra-high capabilities (over 300 km/h depending on size dimension) for super cars. ADVAN Sport provides balance at a high level, resulting in not only sporty performance, but also excellent characteristics on wet pavement, a good ride, low noise, as well as many other features demonstrative in its class.
Ideal for performance cars, from high-powered saloons to tuned cars.
YOKOHAMA's flagship tyre is approved as original equipment by numerous premium European car manufacturers.
The ADVAN series seeks uncompromised performance through joint development with the world's leading car manufacturers. In 2007, the Mercedes-AMG was added to ADVAN's customer list, in addition to approvals by world premium cars, such as Audi, Bentley, Lexus, Lotus and Porsche.
ADVAN. The leader in our product line-up.
Fast. Comfortable. Genuine. Spirited. The name found only on our top performing tyres.
A superior sports tyre with ultra-high capabilities (over 300 km/h depending on size dimension) for super cars. ADVAN Sport provides balance at a high level, resulting in not only sporty performance, but also excellent characteristics on wet pavement, a good ride, low noise, as well as many other features demonstrative in its class.
Ideal for performance cars, from high-powered saloons to tuned cars.
YOKOHAMA's flagship tyre is approved as original equipment by numerous premium European car manufacturers.
The ADVAN series seeks uncompromised performance through joint development with the world's leading car manufacturers. In 2007, the Mercedes-AMG was added to ADVAN's customer list, in addition to approvals by world premium cars, such as Audi, Bentley, Lexus, Lotus and Porsche.
A high-grip compound created through joint development with super sports car manufacturers.The new compound developed for ADVAN Sport was tested many times under hypervelocity conditions, and is the ultimate model by YOKOHAMA. This high-grip rubber ensures both flexibility and strength.
"Innovation" is our tradition.
ADVAN's asymmetrical pattern, which is its tradition, is proof of its place in the history of the sports tyre. You can actually feel its outstanding drivability.
Specifically designed for high-speed driving, the ADVAN Sport ensures stability in high-powered sports cars.
Using the latest technologies, the ADVAN Sport, designed for speed, accomplishes a high resistance and accurately simulates the loading stress on your tyres during driving.
"Innovation" is our tradition.
ADVAN's asymmetrical pattern, which is its tradition, is proof of its place in the history of the sports tyre. You can actually feel its outstanding drivability.
Specifically designed for high-speed driving, the ADVAN Sport ensures stability in high-powered sports cars.
Using the latest technologies, the ADVAN Sport, designed for speed, accomplishes a high resistance and accurately simulates the loading stress on your tyres during driving.
ADVAN Sport Available Sizes 1
| Series | Dimensions | LI * | SI * | |
| 25 | 295/25ZR22 | 97 | Y | RF |
| 30 | 255/30ZR22 | 95 | Y | RF |
| 30 | 265/30ZR22 | 97 | Y | RF |
| 25 | 295/25ZR21 | 96 | Y | RF |
| 30 | 255/30ZR21 | 93 | Y | RF |
| 30 | 285/30ZR21 | 100 | Y | RF |
| 30 | 295/30ZR21 | 102 | Y | RF |
| 35 | 245/35ZR21 | 96 | Y | RF |
| 35 | 255/35ZR21 | 98 | Y | RF |
| 35 | 295/35R21 | 107 | Y | ** / XL / N-O |
| 25 | 275/25ZR20 | 91 | Y | RF |
| 25 | 285/25ZR20 | 93 | Y | RF |
| 25 | 295/25ZR20 | 95 | Y | RF |
| 25 | 305/25ZR20 | 97 | Y | RF |
| 30 | 235/30ZR20 | 88 | Y | RF |
| 30 | 245/30ZR20 | 90 | Y | RF |
| 30 | 255/30ZR20 | 92 | Y | RF |
| 30 | 275/30ZR20 | 97 | Y | RF |
| 30 | 285/30ZR20 | 99 | Y | RF |
| 35 | 245/35ZR20 | 95 | Y | RF |
| 35 | 255/35ZR20 | 97 | Y | RF |
| 35 | 255/35ZR20 | - | Y | XL / MO |
| 35 | 265/35ZR20 | 99 | Y | * / XL / A |
| 35 | 275/35ZR20 | 102 | Y | RF |
| 35 | 275/35ZR20 | - | Y | * / B1 / RF |
| 35 | 275/35ZR20 | - | Y | XL / MO |
| 40 | 245/40ZR20 | 99 | Y | RF |
| 40 | 275/40ZR20 | 106 | Y | ** / XL / N-O |
| 40 | 295/40ZR20 | 106 | Y | *** / MO |
| 25 | 315/25ZR19 | 94 | Y | |
| 30 | 245/30ZR19 | 89 | Y | RF |
| 30 | 255/30ZR19 | - | Y | * / XL / MO |
| 30 | 255/30ZR19 | 91 | Y | RF |
| 30 | 265/30ZR19 | 93 | Y | RF |
| 30 | 275/30ZR19 | 96 | Y | RF |
| 30 | 285/30ZR19 | 98 | Y | RF |
| 30 | 295/30ZR19 | 100 | Y | RF |
| 30 | 305/30ZR19 | 102 | Y | * / RF |
| 35 | 225/35ZR19 | 88 | Y | * / RF |
| 35 | 235/35ZR19 | - | Y | * / XL / MO |
| 35 | 235/35ZR19 | 91 | Y | * / RF |
| 35 | 245/35ZR19 | 93 | Y | RF |
| 35 | 255/35ZR19 | 96 | Y | RF |
| 35 | 265/35ZR19 | 94 | Y | |
| 35 | 275/35ZR19 | 100 | Y | RF |
| 35 | 285/35ZR19 | 99 | Y | |
| 40 | 225/40ZR19 | 93 | Y | RF |
| 40 | 235/40ZR19 | 92 | Y | |
| 40 | 245/40ZR19 | 98 | Y | RF |
| 40 | 255/40ZR19 | 100 | Y | RF |
| 40 | 275/40ZR19 | 105 | Y | RF |
| 45 | 235/45ZR19 | 95 | Y | |
| 45 | 245/45ZR19 | 98 | Y | |
| 45 | 275/45R19 | 108 | Y | ** / XL / N-O |
| 30 | 285/30ZR18 | 97 | Y | RF |
| 30 | 315/30ZR18 | 98 | Y | |
| 35 | 235/35R18 | 90 | Y | ## / RF |
| 35 | 245/35ZR18 | 92 | Y | RF |
| 35 | 255/35ZR18 | 94 | Y | RF |
| 35 | 265/35ZR18 | 97 | Y | RF |
| 35 | 275/35ZR18 | 95 | Y | |
| 35 | 285/35ZR18 | 101 | Y | RF |
| 35 | 295/35ZR18 | 99 | Y | * / N-O |
| 40 | 225/40ZR18 | 92 | Y | RF |
| 40 | 235/40R18 | 95 | Y | * |
| 40 | 235/40R18 | 91 | Y | * / N-O |
| 40 | 245/40ZR18 | 97 | Y | RF |
| 40 | 255/40ZR18 | 99 | Y | RF |
| 40 | 265/40ZR18 | 101 | Y | * / RF |
| 40 | 275/40ZR18 | 103 | Y | RF |
| 40 | 285/40ZR18 | 101 | Y | |
| 45 | 215/45ZR18 | 89 | Y | |
| 45 | 225/45R18 | 95 | Y | RF |
| 45 | 245/45ZR18 | 100 | Y | RF |
| 45 | 255/45ZR18 | 103 | Y | RF |
| 50 | 235/50ZR18 | 97 | Y | # |
| 55 | 255/55R18 | 109 | Y | ** / RF |
| 40 | 205/40R17 | 84 | W | ## / RF |
| 40 | 245/40ZR17 | 91 | Y | |
| 40 | 255/40ZR17 | 94 | Y | |
| 45 | 215/45ZR17 | 91 | Y | RF |
| 45 | 225/45ZR17 | 94 | Y | RF |
| 45 | 235/45ZR17 | 97 | Y | RF |
| 45 | 245/45ZR17 | 99 | Y | * / RF |
| 50 | 205/50ZR17 | 93 | Y | RF |
| 50 | 225/50ZR17 | 98 | Y | * / RF |
| 50 | 235/50ZR17 | 96 | Y | |
| 55 | 205/55ZR17 | 91 | Y | |
| 55 | 225/55ZR17 | 101 | Y | RF |
| 55 | 235/55ZR17 | 103 | Y | RF |
| 45 | 195/45R16 | 84 | W | ## / RF |
| 50 | 205/50ZR16 | 87 | W | # |
| 50 | 225/50ZR16 | 92 | W | # |
| 55 | 205/55ZR16 | 93 | W | # / RF |
| 55 | 225/55ZR16 | 95 | W | # |
| 45 | 195/45R15 | 78 | V | ## |
| 50 | 195/50R15 | 86 | V | ## / RF |
| 50 | 205/50R15 | 89 | V | ## / RF |
| 55 | 195/55R15 | 85 | V | ## |
| 55 | 205/55R15 | 88 | V | ## |
(LI = Load Index, SI = Speed Indicator)
1 Please note that available sizes vary from country to country. Please contact your local distributor for details.
* = V103S available size / ** = V103B available size / *** = V103A available size
# = V102 available size / ## = V102A available size
RF = Reinforced / XL = Extra Load
B1 = Bentley specification / MO = Mercedes Benz specification
N-O = Porsche specification / A = Audi specification




